Flanders
The Flanders fields 6 companies. Its capital on the campaign map is Ghent.
Companies
Command
Infantry
Men-at-arms
Cavalry
Skirmishers
Ranks
| Ranks | ||
|---|---|---|
| Flemish High Command | Officer | Duke |
| Flemish High Command | Lifeguard | Guard, Veteran Guard |
| Bentheim Infantry | Swordsman | Levy, Militia, Veteran |
| Bentheim Infantry | Spearman | Levy, Militia, Veteran |
| Bentheim Infantry | Polearm | Recruit, Footmen, Sergeant |
| Bentheim Infantry | Knight | Squire, Knight, Knight Sergeant |
| Bentheim Infantry | Officer | Viscount, Count |
| Bentheim Infantry | Bannerman | Bannerman |
| Franconian Infantry | Swordsman | Levy, Militia, Veteran |
| Franconian Infantry | Spearman | Levy, Militia, Veteran |
| Franconian Infantry | Polearm | Recruit, Footmen, Sergeant |
| Franconian Infantry | Knight | Squire, Knight, Knight Sergeant |
| Franconian Infantry | Officer | Viscount, Count |
| Franconian Infantry | Bannerman | Bannerman |
| Knights of Spurs | Knight | Squire, Knight, Knight Sergeant |
| Knights of Spurs | Officer | Viscount, Count |
| Knights of Spurs | Bannerman | Bannerman |
| Namur Heavy Cavalry | Lancer | Squire, Knight, Knight Sergeant |
| Namur Heavy Cavalry | Officer | Viscount, Count |
| Liege Skirmishers | Ranged | Levy, Militia, Veteran |
| Liege Skirmishers | Officer | Viscount, Count |
Medals
Het Belfort
Heilig Bloed
Golden spur, Zilver
Golden spur, Goud
Golden spur, Goud en granaat
Valour, Tin
Valour, Zilver
Valour, Goud
Feats of arms, Tin
Feats of arms, Zilver
Feats of arms, Goud
Recruitment, Tin
Recruitment, Zilver
Recruitment, Goud
The standard, Tin
The standard, Zilver
The standard, Goud
Service, I
Service, II
Service, III
Leaders award these at a ceremony. How medals work is on Ranks and medals.
Home provinces
Bruges and Ghent.
Where the nation starts on the campaign map. Ground changes hands in war.